The Greater Toronto Hockey League (GTHL) has announced details surrounding the 19th annual Midget “AAA” All-Star Game as part of Midget All-Star Festival. This year’s event will showcase players from the Midget “AAA” division on December 17, 2019 at 7:30 p.m. at Scotiabank Pond. Players named to the “A” and “AA” teams will be announced at a later date.
Players were selected via a team of evaluators who observed and evaluated teams and players throughout the season. Coaches and trainers were selected based on League standings as of mid-November.
All 12 “AAA” teams will be represented at the event. The Midget “AAA” All-Star Game is free of charge.
Rosters will be as follows:
TEAM RED
Number | Position | First Name | Last Name | Team |
1 | G | Samuel | Ivanov | Vaughan Kings |
30 | G | Dominic | Rollo | Toronto Red Wings |
31 | G | Anson | Thornton | Toronto Titans |
2 | D | Christian | Anacta | Reps Hockey Club |
3 | D | Cooper | Bertrand | Toronto Titans |
4 | D | Jack | Budd | Toronto Red Wings |
5 | D | Cole | Garner | Don Mills Flyers |
6 | D | Brandon | Kremer | Markham Majors |
7 | D | Thomas | Stewart | Vaughan Kings |
8 | F | Jackson | Bunker | Toronto Titans |
9 | F | Sean | Clarke | Vaughan Kings |
10 | F | Calvin | Copeland | Don Mills Flyers |
11 | F | Peter | Copetti | Vaughan Kings |
12 | F | Chris | Edwards | Don Mills Flyers |
14 | F | Tyler | Fukakusa | Toronto Red Wings |
15 | F | Jacob | Guest | Toronto Titans |
16 | F | Brandon | Kakei | Markham Majors |
17 | F | Steven | Klinck | Toronto Red Wings |
18 | F | Ikki | Kogawa | Reps Hockey Club |
19 | F | Gabriel | Short | Toronto Red Wings |
20 | F | Matthew | Wilde | Reps Hockey Club |
Coaching Staff
Head Coach – Jesse Hebscher (Toronto Red Wings)
Assistant Coach – Jason Nobili (Toronto Titans)
Assistant Coach – Matthew Iannetta (Vaughan Kings)
Trainer – Taylor Dalgleish (Toronto Titans)
TEAM BLUE
Number | Position | First Name | Last Name | Team |
1 | G | Justin | Dilauro | Toronto Young Nationals |
30 | G | Cale | McWilliams | Mississauga Rebels |
31 | G | Christian | Trianni | Jr. Canadiens |
2 | D | Noah | Desantis | Toronto Young Nationals |
3 | D | Luca | Fasciano | Toronto Marlboros |
4 | D | Owain | Johnston | North York Rangers |
5 | D | Judd | Katz | North York Rangers |
6 | D | Ethan | McFarland | Mississauga Rebels |
7 | D | Robbie | Nelson | Jr. Canadiens |
8 | F | Justin | Brown | Mississauga Rebels |
9 | F | Chris | Castrignano | Mississauga Senators |
10 | F | Liam | Kennedy | Jr. Canadiens |
11 | F | Nikolas | Kurysko | Toronto Marlboros |
12 | F | Jamie | Langill | Jr. Canadiens |
14 | F | Josh | MacPherson | North York Rangers |
15 | F | Joseph | Martino | Toronto Young Nationals |
16 | F | Sam | MacLeod | Mississauga Rebels |
17 | F | Zachary | Ophoven | Mississauga Rebels |
18 | F | James | Patterson | Mississauga Senators |
19 | F | Nicholas | Primomo | Toronto Marlboros |
20 | F | Luca | Rea | North York Rangers |
Coaching Staff
Head Coach – Michael O’Shea (Mississauga Rebels)
Assistant Coach – Rick Varone (Jr. Canadiens)
Assistant Coach – Frankie Deangelis (North York Rangers)
Trainer – Sarah Hampton (Mississauga Rebels)