The Greater Toronto Hockey League (GTHL) has announced details surrounding the 17th annual Midget All-Star Festival. This year’s event will showcase players from the League’s Midget “A”, “AA”, and “AAA” divisions on three separate nights.
The festival will kick-off on Friday, February 2, 2018, at 7:30 p.m. at Scotiabank Pond with the Midget “AAA” showcase. Players from the Midget “A” division will take to the ice on Monday, February 5 at 7:30 p.m. at Scotiabank Pond. The Midget “AA” game will take place the following evening, Tuesday, February 6.
Players in the “AAA” division were selected via a team of evaluators who observed and evaluated teams and players throughout November and December. Midget “AA” and “A” players were nominated by coaches in their respective divisions. Coaches and trainers were selected based on League standings as of late December.
Rosters for the games include a total of 120 players from across all three Midget rep levels.
“Heading into the 17th year, we’re excited to be showcasing talent from three of our Midget divisions,” said GTHL Executive Director and Chief Operating Officer Scott Oakman. “The Midget All-Star Festival gives players a great opportunity to showcase their talent and for spectators to take in some great hockey.”
All 12 “AAA” teams will be represented at the event, while all nine teams from the “AA” division will have at least one player participating. The Midget “A” game will see the top 20 players from both the GTHL and Mississauga Hockey League (MHL) go head-to-head.
All games at the 2018 Midget All-Star Festival are free of charge.
The event schedule will be as follows:
Midget AAA | Friday, February 2 – 7:30 p.m. |
Midget A | Monday, February 5 – 7:30 p.m. |
Midget AA | Tuesday, February 6 – 7:30 p.m. |
Rosters for the 2018 Midget All-Star Festival
Midget A Roster
TEAM BLUE (GTHL) | TEAM RED (MHL) | |||||
Number |
Name |
Team |
Number |
Name |
Team |
|
Goaltenders | Goaltenders | |||||
1 | Ethan Low | Toronto Aeros | 1 | Theodore Sartzetakis | Lorne Park Clarkson Wild | |
30 | Gianluca Rizza | Vaughan Rangers | 30 | Bryan Valentini | Heartland Dragons | |
Defense | Defense | |||||
2 | Ryan Kimoff | Toronto Aeros | 2 | Matthew Balestra | Heartland Dragons | |
3 | Gabriel Potkidis | Vaughan Panthers | 3 | Ashton Feijo | Lorne Park Clarkson Wild | |
4 | Lucas Allen | Vaughan Rangers | 4 | Justin Hum | Heartland Dragons | |
5 | Benjamin Green | Ted Reeve Thunder | 5 | Will Manko | Heartland Dragons | |
6 | Max Bernardi | Humber Valley Sharks | 6 | Michael Piskorz | Lorne Park Clarkson Wild | |
7 | Benjamin Carr | Markham Islanders | 7 | Cameron Ponting | Heartland Dragons | |
Forwards | Forwards | |||||
8 | John Capano | Toronto Aeros | 8 | Todd Collis | Heartland Dragons | |
9 | Jack Martella | Toronto Aeros | 9 | Andrew Davies | Heartland Dragons | |
10 | Eric Fedrigoni | Vaughan Panthers | 10 | Jake Difonzo | Heartland Dragons | |
11 | Mark Zanette | Vaughan Panthers | 11 | Nolan Feddema | Lorne Park Clarkson Wild | |
12 | Ethan Salter | Toronto Shamrocks | 12 | Mhajor Gill | Heartland Dragons | |
14 | Jack Cullen | Toronto Shamrocks | 14 | Jeremy Henderson | Port Credit Storm | |
15 | Damien Lisi | Ted Reeve Thunder | 15 | Matteo Mangione | Applewood Coyotes | |
16 | Michael Kagan | North York Knights | 16 | Hudson Ng | Heartland Dragons | |
17 | Marc Bottero | Humber Valley Sharks | 17 | Thomas Schmidt | Erindale Spitfires | |
18 | Braden Handley | Toronto Eagles | 18 | Lucas Szewczyk | Heartland Dragons | |
19 | Gabriel Fischer-Schmidt | Toronto Eagles | 19 | Nicholas Tomaszewski | Heartland Dragons | |
20 | Marco Williams | North Toronto | 20 | Tyler Turpin | Heartland Dragons | |
Coaching Staff | Coaching Staff | |||||
HC | David Lombardo | Toronto Aeros | HC | Les Tomaszweski | Heartland Dragons | |
AC | Marco Lombardo | Toronto Aeros | AC | Jon Camilleri | Lorne Park Clarkson Wild | |
TR | Steven Forberg | Toronto Aeros | AC | Tyler Pracek | Heartland Dragons | |
MG | David Martin | Toronto Aeros | TR | Edwin Hum | Heartland Dragons |
Midget AA Roster
TEAM BLUE (HOME) | TEAM RED (AWAY) | |||||
Number |
Name |
Team |
Number |
Name |
Team |
|
Goaltenders | Goaltenders | |||||
1 | Jordan Tedesco | Ted Reeve Thunder | 1 | Nicholas Gargano | Humberview Huskies | |
30 | Marco Paolino | Vaughan Panthers | 30 | Daniel Vukelic | Mississauga Terriers | |
Defense | Defense | |||||
2 | Connor Browne | Ted Reeve Thunder | 2 | David Kim | North Toronto | |
3 | Hunter Volden | Ted Reeve Thunder | 3 | Cade Petroff | Markham Islanders | |
4 | Lucas Omazic | Vaughan Panthers | 4 | Andreas Vena | Humberview Huskies | |
5 | Chris Guglietti | Vaughan Panthers | 5 | Simone Bonanno | Humberview Huskies | |
6 | Eric Lovisotto | North York Knights | 6 | Ryan Schincariol | Mississauga Terriers | |
7 | Kyle Gallant | North York Knights | 7 | Matthew Rosa | Mississauga Terriers | |
Forwards | Forwards | |||||
8 | Wilfred Robinson | Ted Reeve Thunder | 8 | Lucas Dondertman | Humberview Huskies | |
9 | Jett Tokiwa | Vaughan Panthers | 9 | Alec Duff | Humberview Huskies | |
10 | Morgan Williams | Ted Reeve Thunder | 10 | Christopher Cordeiro | Humberview Huskies | |
11 | Danny Ranson | Ted Reeve Thunder | 11 | Mitchell Emerson | Mississauga Terriers | |
12 | Nicholas Patitucci | Streetsville Tigers | 12 | Santino Foti | Mississauga Terriers | |
14 | Martin Vazquez | Streetsville Tigers | 14 | Matthew Henriques | Mississauga Terriers | |
15 | Zachary Baldino | Streetsville Tigers | 15 | Matis Robinson | North Toronto | |
16 | Joshua Liscombe | Streetsville Tigers | 16 | Macallan King | North Toronto | |
17 | Jonathan Gaspar | Streetsville Tigers | 17 | James Ellement | North Toronto | |
18 | Benjamin Tigert | Ted Reeve Thunder | 18 | Andrew Bloomstone | Markham Islanders | |
19 | JJ Weiler | North York Knights | 19 | Justin Domanski | Markham Islanders | |
20 | Casey Gerstein | Toronto Shamrocks | 20 | Aidan Harner | Markham Islanders | |
Coaching Staff | Coaching Staff | |||||
HC | Ken Volden | Ted Reeve Thunder | HC | Jay De Gennaro | Humberview Huskies | |
AC | Neil Williams | Ted Reeve Thunder | AC | Tyler Hogan | Humberview Huskies | |
TR | Vince Tedesco | Ted Reeve Thunder | AC | Andy Bonanno | Humberview Huskies | |
TR | Joseph Baldassarre | Humberview Huskies |
Midget AAA Roster
TEAM BLUE (HOME) | TEAM RED (AWAY) | |||||
Number |
Name |
Team |
Number |
Name |
Team |
|
Goaltenders | Goaltenders | |||||
1 | Elliot Tang | Toronto Young Nationals | 1 | Christopher Brady | Mississauga Rebels | |
30 | Dylan Tower | Toronto Titans | 30 | Eli Shiller | Vaughan Kings | |
31 | Owen Porter | Mississauga Senators | 31 | Zion Miceli | Markham Majors | |
Defense | Defense | |||||
2 | Tyler Amaral | Toronto Young Nationals | 2 | Eric McAndrew | Mississauga Rebels | |
3 | Drew Wawrow | Toronto Titans | 3 | Cameron Fulop | Vaughan Kings | |
4 | Connor Rudderham | Mississauga Senators | 4 | Shane Nixon | Jr. Canadiens | |
5 | Jeppe Meyer | Don Mills Flyers | 5 | Anthony Messina | Jr. Canadiens | |
6 | Mackenzie Chau | Don Mills Flyers | 6 | Quentin Martellacci | Markham Majors | |
7 | Andrew Menecola | Mississauga Reps | 7 | Harrison Wright | North York Rangers | |
Forwards | Forwards | |||||
8 | Chris Pappas | Toronto Young Nationals | 8 | Ryan O’Hara | Mississauga Rebels | |
9 | Austin Brimmer | Toronto Young Nationals | 9 | Brendan Sellan | Mississauga Rebels | |
10 | Jonathan Tsiampas | Toronto Young Nationals | 10 | Thomas McKeown | Mississauga Rebels | |
11 | Jacob King | Toronto Titans | 11 | Dustin Hutton | Vaughan Kings | |
12 | Ryan Nicol | Toronto Titans | 12 | Daniel D’Amato | Vaughan Kings | |
14 | Troy Andrews | Mississauga Senators | 14 | Austin Hall | Jr. Canadiens | |
15 | Brendan Kennedy | Mississauga Senators | 15 | Matteo Pecchia | Jr. Canadiens | |
16 | Connor Mills | Don Mills Flyers | 16 | Dylan Scriver | Markham Majors | |
17 | Mikhail Kalashnikov | Don Mills Flyers | 17 | Liam Dorr | Markham Majors | |
18 | Alek Dimovski | Toronto Red Wings | 18 | Daniel Torrealba | North York Rangers | |
19 | Jordan Santos | Toronto Red Wings | 19 | Mauro Biasutto | Toronto Marlboros | |
20 | Tye McSorley | Mississauga Reps | 20 | Reece Chorney | Toronto Marlboros | |
21 | (Injured) Ryan Howe | Mississauga Senators | ||||
Coaching Staff | Coaching Staff | |||||
HC | Brett Punchard | Toronto Young Nationals | HC | Michael O’Shea | Mississauga Rebels | |
AC | Jason Noboli | Toronto Titans | AC | Jamie Fawcett | Vaughan Kings | |
AC | Kevin Rutledge | Mississauga Senators | AC | Rick Varone | Jr. Canadiens | |
TR | Carlo Morello | Toronto Young Nationals | TR | Christopher Sebben | Mississauga Rebels |
About the Greater Toronto Hockey League
Founded in 1911, the GTHL is a non-profit organization and the largest minor hockey league in the world. The GTHL registers more than 40,000 annual participants in Mississauga, Toronto, Markham and Vaughan.
For more information, contact:
Adrienne Middlebrook | Coordinator, Marketing and Communications
416-636-6845 x.234 | amiddlebrook@gthlcanada.com