MENU
Scotiabank GTHL Playoff RoundUp: March 28

The OHF Championships are quickly approaching and teams are mere wins away from punching their ticket to the coveted championship. Meanwhile, other divisions have their sights set on winning cities.

CITY LIVING
The top teams from each conference have their eyes on a city championship

Minor Atom AA | First to eight points
(1) North York Knights (East) vs. (1) Toros (West) |Series tied 2-2
Game 1: 3-3 tie |Game 2: 4-4 tie | Game 3: Tuesday, March 28 | Game 4: Friday, March 31 | Game 5: Sunday, April 2 | Game 6: Wednesday, April 5 | Game 7: Saturday, April 8

Minor Peewee AA | First to eight points
(1) North York Knights (East) vs. (2) Mississauga Terriers (West) |Series tied 2-2
Game 1: 1-1 tie | Game 2: 2-2 tie | Game 3: Tuesday, March 28 | Game 4: Friday, March 31 | Game 5: Monday, April 3 | Game 6: Wednesday, April 5 | Game 7: Saturday, April 8

Minor Bantam A | First to six points
(1) Don Mills Mustangs (East) vs. (1) Vaughan Rangers (West) | Rangers lead 2-0
Game 1: 5-4 Rangers | Game 2: Tuesday, March 28 | Game 3: Thursday, March 30 | Game 4: Friday, March 31 | Game 5: Sunday, April 2 | Game 6: Monday, April 3

Minor Bantam AAA | First to eight points
(1) Don Mills Flyers vs. (3) Toronto Marlboros | Flyers lead 4-0
Game 1: 5-2 Flyers | Game 2: 4-1 Flyers | Game 3: Tuesday, March 28 | Game 4: Friday, March 31 | Game 5: Monday, April 3 | Game 6: Wednesday, April 5 | Game 7: Saturday, April 8

PROVINCIAL POWERHOUSES
Who will be representing the GTHL at the OHF Championships?

Atom AA | First to eight points
(1) North Toronto (East) vs. (1) Streetsville Tigers (West) | North Toronto lead 7-5
Game 1: 2-2 tie | Game 2: 4-2 Tigers | Game 3: 3-0 North Toronto | Game 4: 3-2 North Toronto | Game 5: 5-1 North Toronto | Game 6: 3-2 Tigers | Game 7: Tuesday, March 28

Peewee A | First to six points
(3) West Hill Golden Hawks (East) vs. (1) Toronto Wolverines (West) | Golden Hawks win 6-0
Game 1: 2-1 Golden Hawks | Game 2: 3-0 Golden Hawks | Game 3: 2-1 Golden Hawks

Peewee AA | First to eight points
(1) Scarborough Young Bruins (East) vs. (1) Vaughan Rangers (West) |Rangers lead 6-4
Game 1: 2-1 Rangers | Game 2: 4-3 Rangers | Game 3: 3-0 Bruins | Game 4: 1-0 Bruins | Game 5: 3-2 Rangers | Game 6: Wednesday, March 29 | Game 7: Thursday, March 30

Bantam A | First to six points
(1) York Mills (East) vs. (1) Avalanche (West) | Avalanche lead 2-0
Game 1: 3-2 Avalanche | Game 2: Tuesday, March 28 | Game 3: Thursday, March 30 | Game 4: Friday, March 31 | Game 5: Sunday, April 2

More News
City of Vaughan Hockey Association President Barry Harte receives Order of Vaughan
10 hours ago
GTHL, Carnegie family announce Herbert H. Carnegie Award
12 hours ago
Register for GTHL Development Day presented by GSW on February 14, 2025
3 days ago
GTHL supports inaugural Come to Sleigh, Shine's first Para Ice Hockey Tournament
6 days ago
GTHL 'AAA' Power Rankings: October 2024
7 days ago
GTHL 'AA' Power Rankings: October 2024
1 week ago