2024-2025 GTHL Minimum Suspensions
The following are minimum suspensions that shall be imposed for infractions, which occur in all Ontario Hockey Federation (OHF) exhibition, league, and play-off games, during the current playing season for Minor Hockey. Note that these suspensions are over and above any imposed by Hockey Canada rules.
NOTICE RE: CLARIFICATIONS
- These are minimum suspensions. Additional suspensions will be imposed wherever conditions and circumstance warrant.
- It is the responsibility of each team manger and/or coach to ensure their players sit out their appropriate suspensions. When in doubt as to the relevant suspension, contact the association/league office. If unable to contact the association/league office, sit player(s) in question out until clarification can be obtained. These suspensions are in addition to the game incurred.
- Match Penalty reports will be forwarded to the appropriate Member for further review.
- A participant who is suspended while playing in an out of OHF jurisdiction event (i.e.: USA or out of Member) must serve that governing bodies suspension or portion thereof in the participant teams remaining games in that event even if for a greater number of games than under the OHF Minimum Suspension List.
- Upon returning to the OHF, a team will report any suspension received outside of the OHF jurisdiction and the affected Player/Team Official will not be eligible to participate until the report has been received by the Member and the Member rules on the Player/Team Official’s eligibility based upon the OHF Minimum Suspension List.
DOWNLOAD 2024-2025 GTHL MINIMUM SUSPENSION LIST – MINOR HOCKEY
M = MISCONDUCT | GM = GAME MISCONDUCT | GE = GAME EJECTION | MP = MATCH PENALTY | GRM = GROSS MISCONDUCT | AS = ACCUMULATION SANCTION |
MISCONDUCTS AND GAME MISCONDUCTS
MISCONDUCTS | RULE/CODE | MINIMUM SUSPENSION |
Failure to go to the Player’s Bench or Neutral Area | 7.10 d) | |
Throwing Stick Over Boards | 10.5 (d) | |
Illegal Equipment | 10.6 (d) | |
Unsportsmanlike Conduct | 11.1 (d) i | |
Interference/Distraction During Penalty Shot | 11.1 (d) ii | |
Intentionally Knocks or Shoots Puck Out of Reach of an Official | 11.1 (d) iii | |
Failure to go directly to Penalty Bench | 11.1 (d) iv | |
Entering Referee’s Crease | 11.1 (d) v | |
Disrespectful and Abusive Behaviour (includes inciting) | 11.2 (d) |
GAME MISCONDUCTS | RULE/CODE | MINIMUM SUSPENSION |
Second Misconduct – Same Game | 4.7 (c) | 1 Game |
Game Ejections | 4.8 (b) | 0 Games |
2nd Fight, Same Stoppage of Play (3rd, 4th, etc.) | 7.10 (e) iii | 3 Games |
Checking from Behind (Minor + Game Misconduct) | 7.5 (a) | 1 Game |
Roughing (Major + Game Misconduct) | 7.9 (b) | 2 Games |
Holding Injury (Major + Game Misconduct) | 8.1 (b) | 2 Games |
Hooking Injury (Major + Game Misconduct) | 8.2 (b) | 2 Games |
Interference (Major + Game Misconduct) | 8.3 (b) | 2 Games |
Interference from the Bench (Bench Minor + Game Misconduct, if identifiable) | 8.4 (a) | 2 Games |
Interference from the Bench (Major + Game Misconduct) | 8.4 (b) | 2 Games |
Interference with the Goaltender (Major + Game Misconduct) | 8.5 (b) | 2 Games |
Tripping Injury (Major + Game Misconduct) | 8.6 (b) | 2 Games |
Bench Official on the Ice Without Permission of Official | 10.4 (a) | 1 Game |
Leaving the Players Bench or Penalty Box | 10.4 (e) i | 4 Games |
Leaving the Players Bench or Penalty Box and incurring subsequent penalty | 10.4 (e) ii | 5 Games |
Leaving the Bench without Clearance from the Referee (Assessed to coach if altercation results in penalties at end of game) | 10.4 (e) | 2 Games |
1Coach whose player is penalized under 10.4 (e) | 10.4 (e) | 4 Games |
Throwing or Shooting Stick or Object with Injury | 10.5 (b) | 1 Game |
Refusing to Start Play (Coach – Major + Game Misconduct) – Coach refusing to start play and then returns to the bench and the game resumes. | 10.8 (b) i | 4 Games |
Refusing to Start Play (Coach – Major + Game Misconduct) – Coach does not return and the game is suspended. | 10.8 (b) i | Indefinite* |
Refusing to Leave the Players Bench (Major + Game Misconduct) | 10.8 (b) ii | 1 Game |
1 10.4 (e) – Coaches’ penalty will be noted on the front and back of the game sheet of the Officials’ copy only. Penalty to coach is automatic as a result of player receiving 10.4 (e), coach not to be ejected as a result of this penalty being assessed.
*All Indefinite Suspensions are subject to a hearing, which may take place in writing or in person. The Member may establish a set number of games, that may not be lower than 4 games. |
PLAYER & COACH ACCUMULATION SANCTIONS
PLAYER ACCUMULATION SANCTIONS* | RULE/CODE | OFFENSE COUNT | |||
*Accumulation Sanctions apply for any collective accumulation of the below MAJORS in the same season. | 1ST MAJOR | 2ND MAJOR | 3RD MAJOR | 4TH MAJOR | |
Attempt to injure or Deliberate Injury.
Note: Grabbing – hair, facial protector, chin strap, or throat protector. |
7.1(b) | 2 Games | 4 Games | 6 Games | Indefinite* |
Boarding (Major + Game Misconduct) | 7.2 (b) | 2 Games | 4 Games | Indefinite* | Indefinite* |
Body Checking (Major + Game Misconduct) | 7.3 (b) | ||||
Charging (Major + Game Misconduct) | 7.4 (b) | ||||
Checking from Behind (Major + Game Misconduct) | 7.5 (b) | 3 Games | |||
Head Contact (Major + Game Misconduct) | 7.6 (b) | ||||
Kneeing (Major + Game Misconduct) | 7.8 (b) | 2 Games | |||
Clipping (Major + Game Misconduct) | 8.7 (b) | ||||
Cross Checking (Major + Game Misconduct) | 9.2 (b) | ||||
*All Indefinite Suspensions are subject to a hearing, which may take place in writing or in person. |
COACH ACCUMULATION SANCTIONS | MINIMUM SUSPENSION |
Any team receiving a combination equaling 3 x 5 minute penalties in the same game from a major penalty, match penalty, or fighting infractions. | 1 Game |
For a 2nd violation of a team receiving a combination equaling 3 x 5 minute penalties in the same game from a major penalty, match penalty, or fighting infractions. | 3 Games |
For a 3rd violation of a team receiving a combination equaling 3 x 5 minute penalties in the same game from a major penalty, match penalty, or fighting infractions. | Indefinite* |
*All Indefinite Suspensions are subject to a hearing, which may take place in writing or in person. |
MATCH PENALTIES
MATCH PENALTY | RULE/CODE | OFFENSE COUNT | ||
1ST MATCH | 2ND MATCH | 3RD MATCH | ||
Attempt to Injure or Deliberate Injury
Note: May include but not limited to head-butting, hair pulling, grabbing face mask, and kicking. |
7.1 (c) | 4 Games | Minimum + 4 Games | Indefinite** |
Boarding | 7.2 (c) | |||
Body Checking | 7.3 (c) | |||
Kneeing | 7.8 (c) | |||
Roughing | 7.9 (c) | |||
Fighting – Ring or Tape on Hand(s) | 7.10 (c) | |||
Clipping | 8.7 (c) | |||
Slew Footing | 8.8 (c) | |||
Butt Ending | 9.1 (c) | |||
Cross-Checking | 9.2 (c) | |||
Slashing | 9.3 (c) | |||
Spearing | 9.4 (c) | |||
Throwing or Shooting Stick or Object | 10.5 (c) | |||
Checking from Behind | 7.5 (c) | 6 Games | Minimum + 5 Games | |
Head Contact | 7.6 (c) | 6 Games | ||
** All Indefinite Suspensions are subject to a hearing, which may take place in writing or in person. The minimum suspension for these Indefinite Suspensions is 8 games. |
GROSS MISCONDUCTS
GROSS MISCONDUCTS | RULE/CODE | MINIMUM SUSPENSION |
Head-butting (minimal degree of violence) | 7.1(f) | Indefinite ** |
Fighting with Team Official | 7.10 (f) | Indefinite ** |
Interference from bench (team official) | 10.5 (c) | Indefinite ** |
Disrupts game after having been removed | 10.4 (f) | Indefinite ** |
Illegal Equipment | 10.6 (f) i | Indefinite ** |
Refusing to remove helmet or facial protector for identification | 10.6 (f) ii | Indefinite ** |
Removing Helmet and/or Chinstrap | 10.6 (f) iii / iv | Indefinite ** |
**All Indefinite Suspensions are subject to a hearing, which may take place in writing or in person. The Minimum suspension for these Indefinite Suspensions is 2 games. |
PRE OR POST-GAME ALTERCATIONS
PRE OR POST GAME ALTERCATIONS | MINIMUM SUSPENSION |
Any player involved where Major or Game Misconducts are assessed | 2 Games |
Coach of team whose players are so penalized | Indefinite* |
Any team involved in pre or post game brawl | Indefinite* |
*All Indefinite Suspensions are subject to a hearing, which may take place in writing or in person. |
FIGHTING & INSTIGATOR / AGGRESSOR
FIGHTING | H.C. RULE | OFFENSE COUNT | |||
1ST | 2ND | 3RD | 4TH | ||
Fighting | 7.10 (b) | 3 Games | 4 Games | Indefinite* | Indefinite* |
*All Indefinite Suspensions are subject pending a hearing. |
INSTIGATOR / AGGRESSOR | H.C. RULE | OFFENSE COUNT | ||
1ST | 2ND | 3RD | ||
Instigator / Aggressor of a fight | 7.11 (a) | 3 Games | 4 Games | Indefinite* |
The Coach of team whose player is penalized for a third offence or Instigator or Aggressor | N/A | 3 Games | N/A | N/A |
*All Indefinite Suspensions are subject to a hearing, which may take place in writing or in person. The Minimum suspension for these Indefinite Suspensions is 2 games. |
RULE 11 - MALTREATMENT
RULE 11 – MALTREATMENT | TYPE | RULE/CODE | OFFENSE COUNT | ||
1ST MATCH | 2ND MATCH | 3RD MATCH | |||
Unsportsmanlike Conduct | Game Misconduct | 11.1 (e) | 2 Games | Minimum+4 Games | Indefinite** |
Disrespectful and Abusive Behaviour | 11.2 (e) | 3 Games | |||
Disrespectful and Abusive Behaviour | GRM | 11.2 (f) | 5 Games | Indefinite** | Indefinite** |
Spitting | Match | 11.3 (c) | 5 Games | Indefinite** | Indefinite** |
Discrimination | GRM | 11.4 | Indefinite* | Indefinite* | Indefinite* |
Physical Harassment of an Official | Match | 11.5 (c) | Indefinite** | Indefinite** | Indefinite** |
Physical Harassment of Referee | Game Misconduct | 11.5 (e) | 3 Games | Indefinite** | Indefinite** |
All Indefinite Suspensions are subject to a hearing, either in writing or in person.
* After a hearing, a minimum suspension not lower than 7 games will be assessed. ** After a hearing, a minimum suspension not lower than 5 games will be assessed. |