MENU
Scotiabank GTHL Playoff RoundUp: April 4

The light at the end of the hockey season tunnel is shining, and it’s looking a little brighter for some teams after big weekend wins.

STILL STANDING
These teams aren’t ready to leave the ice

Minor Atom AA | First to eight points
(1) North York Knights (East) vs. (1) Toros (West) | Series tied 5-5
Game 1: 3-3 tie | Game 2: 4-4 tie | Game 3: 4-2 Toros | Game 4: 2-2 tie | Game 5: 2-1 Knights | Game 6: Wednesday, April 5 | Game 7: Saturday, April 8 | Game 8: Sunday, April 9

Minor Peewee AAA | First to eight points
(1) Jr. Canadiens vs. (2) Toronto Titans | Titans lead 6-4
Game 1: 3-1 Jr. Canadiens | Game 2: 3-1 Titans | Game 3: 3-1 Titans | Game 4: 7-1 Titans | Game 5: 5-3 Jr. Canadiens | Game 6: Thursday, April 5 | Game 7: Saturday, April 8

Minor Bantam AA | First to eight points
(1) Ted Reeve Thunder (East) vs. (3) Vaughan Panthers (West) | Series tied 2-2
Game 1: 5-1 Panthers | Game 2: 2-1 Thunder | Game 3: Tuesday, April 4 | Game 4: Friday, April 7 | Game 6: Saturday, April 8 | Game 7: Sunday, April 8

Midget Jr. AA | First to eight points
(1) Ted Reeve Thunder (East) vs. (1) Streetsville Tigers (West) | Thunder lead 6-2
Game 1: 3-2 Tigers| Game 2: 2-0 Thunder | Game 3: 2-0 Thunder | Game 4: 5-2 Thunder | Game 5: Tuesday, April 4 | Game 6: Thursday, April 6 | Game 7: Saturday, April 8 | Game 8: Sunday, April 9

OHF Bound
Ticket to the OHF Championships officially punched

Atom AA | First to eight points
(1) North Toronto (East) vs. (1) Streetsville Tigers (West) | North Toronto win 8-6
Game 1: 2-2 tie | Game 2: 4-2 Tigers | Game 3: 3-0 North Toronto | Game 4: 3-2 North Toronto | Game 5: 5-1 North Toronto | Game 6: 3-2 Tigers | Game 7: 2-2 tie

Atom AAA | First to eight points
(1) Mississauga Senators vs. (2) Jr. Canadiens | Sens win 9-7
Game 1: 5-4 Sens | Game 2: 2-1 Jr. Canadiens | Game 3: 3-0 Jr. Canadiens | Game 4: 5-1 Sens | Game 5: 5-0 Jr. Canadiens | Game 6: 3-1 Sens | Game 7: 2-2 tie | Game 8: 6-3 Sens

Bantam AA | First to eight points
(2) West Hill Golden Hawks (East) vs. (1) Humber Valley Sharks (West) | Sharks win 8-2
Game 1: 5-4 Sharks | Game 2: 4-3 Golden Hawks | Game 3: 4-3 Sharks | Game 4: 3-0 Sharks | Game 5: 4-1 Sharks

More News
Updates to OHF Centralized Screening Process for Team and On-Ice Officials
2 hours ago
GTHL is seeking Series Chairs for upcoming 2024-2025 season
2 days ago
Register for the 2024 Platinum Cup powered by the Toronto Maple Leafs and GTHL
5 days ago
Recap: 2024 Ontario Provincial Championships
6 days ago
Recap: 2024 GTHL Playoffs presented by GSW
6 days ago
44 GTHL alumni set to compete in 2024 NHL Playoffs
1 week ago