The Greater Toronto Hockey League today announced the 40 players selected to participate in the 6th Annual Scotiabank GTHL Top Prospects Game. National Hockey League alumni Nick Kypreos and Adam Graves will be behind the bench for one team while former NHL coach and general manager Doug MacLean and former Toronto Maple Leafs captain Wendel Clark will guide the second team. In addition, the head coach and trainer from each of the League’s top two Minor Midget AAA teams will join the coaching staffs.
Each team will practice on Monday, Dec. 15, 2014 at Buckingham Arena –Team Kypreos at 7:30 p.m. and Team MacLean at 9:00 p.m. The game will take place on Tuesday, Dec. 16, 2014 at 7:30 p.m. at Buckingham Arena; warm-up begins at 7:00 p.m.
TEAM KYPREOS (WHITE)
Head Coach: Nick Kypreos
Assistant Coach: Adam Graves
Assistant Coach: Bob Marshall (Titans)
Trainer: Dr. Jo Carlo (Titans)
No. | Pos. | First Name | Last Name | Team |
1 | G | Brendan | Bonello | Titans |
30 | G | Jett | Alexander | Rangers |
2 | D | Nicholas | Grima | Titans |
3 | D | Markus | Phillips | Titans |
4 | D | Robert | Proner | Titans |
5 | D | Reilly | Webb | Titans |
6 | D | Fedor | Gordeev | Red Wings |
7 | D | Ryan | Merkley | Jr. Canadiens |
8 | F | Joseph | Garreffa | Titans |
9 | F | Zachary | Jackson | Titans |
10 | F | Regan | Kimens | Titans |
11 | F | Simon | Boyko | Jr. Canadiens |
12 | F | Nicholas | Celotti | Jr. Canadiens |
14 | F | Scott | Del Zotto | Jr. Canadiens |
15 | F | Kirill | Maksimov | Jr. Canadiens |
16 | F | Robbie | Burt | Rebels |
17 | F | Finn | Evans | Rebels |
18 | F | Zachary | Gallant | Rebels |
19 | F | Matteo | DiGiulio | Red Wings |
20 | F | Owen | Tippett | Red Wings |
TEAM MACLEAN (BLUE)
Head Coach: Doug MacLean
Assistant Coach: Wendel Clark
Assistant Coach: Lindsay Hofford (Flyers)
Trainer: Peter Haak (Flyers)
No. | Pos. | First Name | Last Name | Team |
1 | G | Matthew | Woroniuk | Flyers |
30 | G | Mario | Peccia | Reps |
2 | D | Noel | Hoefenmayer | Flyers |
3 | D | Quinton | Hughes | Marlboros |
4 | D | Noah | Lugli | Rebels |
5 | D | Samuel | Duchesne | Marlboros |
6 | D | Hudson | Wilson | Kings |
7 | D | Jacob | Golden | Rebels |
8 | F | MacKenzie | Entwistle | Marlboros |
9 | F | CJ | Clarke | Marlboros |
10 | F | Kody | Clark | Marlboros |
11 | F | Ben | Jones | Marlboros |
12 | F | Ryan | McLeod | Marlboros |
14 | F | Jaden | Peca | Marlboros |
15 | F | Matthew | Strome | Marlboros |
16 | F | Brad | Cocca | Flyers |
17 | F | Bryce | Misley | Flyers |
18 | F | Brett | Neumann | Flyers |
19 | F | Jason | Robertson | Flyers |
20 | F | Jacob | Tortora | Flyers |
* Injured: Elijah Roberts (Marlboros) and David Levin (Flyers)