The Ontario Hockey League concluded the 2025 OHL Priority Selection presented by Real Canadian Superstore for North American players born predominantly in 2009, with the Greater Toronto Hockey League featuring a leading 87 players selected. The 87 GTHL players on the board accounted for 28.71 per cent of the 2025 OHL Priority Selection.
The annual Priority Selection was held online over a span of two days, with Rounds 1-3 on Friday, April 11, followed by Rounds 4-15 on Saturday, April 12.
A total of 303 players were selected in the 15-round process from 88 different programs. The selected players included 169 forwards, 107 defencemen, and 27 goaltenders. A total of 283 of the players chosen were 2009-born athletes while 14 were born in 2008 and six were born in 2007.
The Peterborough Petes made the first overall pick after winning the 2025 OHL Priority Selection Draft Lottery, securing the top selection for the first time in franchise history. The Petes selected 2009-born forward Kaden McGregor of the Ottawa Valley Titans to open the proceedings.
The first GTHL player selected was Toronto Red Wing Brenner Lammens at fourth overall to the Sarnia Sting. From there, the GTHL accounted for 11 of the first 16 selections with Max Delisle (Toronto Titans) going fifth overall to the Owen Sound Attack, 2025 OHL Cup MVP Camryn Warren (Toronto Jr. Canadiens) at sixth overall to the North Bay Battalion, and Toronto Jr. Canadiens captain Noah Laus to the Soo Greyhounds at seventh overall. Don Mills Flyers teammates Charlie Murata and Aleks Kulemin rounded out the Top 10 for the GTHL at eighth and ninth overall respectively.
Flyers’ captain Peter Green was the first defenceman selected in the 2025 OHL Draft, going to the Brampton Steelheads at 14th overall.
Another notable — also from the Flyers — was Tommy Kut becoming the first ever player to be drafted to the Canadian Hockey League from Hong Kong. Kut was selected 44th overall by the Kitchener Rangers.
The GTHL saw 23 players picked in the first three rounds. Of the 23, 18 were named GTHL Top Prospects fuelled by Gatorade in the 2024-25 season, with 34 GTHL Top Prospects selected in total.
All 12 of the GTHL’s ‘AAA’ clubs were represented with at least one selection. The Toronto Titans led the way with a total of 15 picks, with the GTHL Champion Don Mills Flyers coming in a close second with 14. The Toronto Marlboros saw 11 players selected, with the OHL Cup Champion Toronto Jr. Canadiens and the Toronto Red Wings each featuring 10 players. The Vaughan Kings had nine players picked, while seven players represented the North York Rangers. The Reps Hockey Club and Markham Majors had four and three players selected respectively, with the Mississauga Rebels, Mississauga Senators, and the Toronto Young Nationals all represented with one player each. The GTHL’s Vaughan Panthers also had a ‘AA’ player selected.
“Congratulations to the 303 players selected in the 2025 OHL Priority Selection,” said Darrell Woodley, Director of OHL Central Scouting. “This achievement reflects the discipline and perseverance each of you has demonstrated throughout your development. Being drafted marks an important step in your hockey journey, one made possible through the support of family, coaches, and mentors. It is, however, just the beginning. Continued growth, resilience, and integrity will define your path forward, regardless of where or whether your name was called today. Opportunities remain, including next year’s Under-18 Priority Selection, for those committed to striving for both athletic and academic success in the Ontario Hockey League.”
2025 OHL PRIORITY SELECTION — GTHL PLAYERS
ROUND | OVERALL | PLAYER | OHL TEAM | GTHL TEAM |
1 | 4 | BRENNER LAMMENS | SARNIA STING | TORONTO RED WINGS |
1 | 5 | MAX DELISLE | OWEN SOUND ATTACK | TORONTO TITANS |
1 | 6 | CAMRYN WARREN | NORTH BAY BATTALION | TORONTO JR. CANADIENS |
1 | 7 | NOAH LAUS | SOO GREYHOUNDS | TORONTO JR. CANADIENS |
1 | 8 | CHARLIE MURATA | FLINT FIREBIRDS | DON MILLS FLYERS |
1 | 9 | ALEKS KULEMIN | KINGSTON FRONTENACS | DON MILLS FLYERS |
1 | 11 | BRAYDEN BENNETT | SUDBURY WOLVES | TORONTO TITANS |
1 | 13 | RYAN HANRAHAN | SAGINAW SPIRIT | REPS HOCKEY CLUB |
1 | 14 | PETER GREEN | BRAMPTON STEELHEADS | DON MILLS FLYERS |
1 | 15 | KEATON ARDAGH | BRAMPTON STEELHEADS | TORONTO JR. CANADIENS |
1 | 16 | SAM ROBERTS | OSHAWA GENERALS | TORONTO JR. CANADIENS |
2 | 30 | IAN INSKIP | WINDSOR SPITFIRES | REPS HOCKEY CLUB |
2 | 31 | MATTHEW PERREAULT | PETERBOROUGH PETES | TORONTO TITANS |
2 | 32 | JACK JOHNSON | OTTAWA 67’S | TORONTO MARLBOROS |
2 | 36 | CARTER LEWANDOWSKI | GUELPH STORM | VAUGHAN KINGS |
3 | 44 | TOMMY KUT | KITCHENER RANGERS | DON MILLS FLYERS |
3 | 46 | TYLER HINDE | OSHAWA GENERALS | TORONTO RED WINGS |
3 | 47 | CHARLIE SULLIVAN | GUELPH STORM | DON MILLS FLYERS |
3 | 48 | CADE CAMPBELL | OTTAWA 67’S | TORONTO RED WINGS |
3 | 49 | CADEN BELL | NIAGARA ICEDOGS | DON MILLS FLYERS |
3 | 56 | CRUZ REZNIK | GUELPH STORM | TORONTO RED WINGS |
3 | 59 | JEREMY FREEMAN | BRANTFORD BULLDOGS | TORONTO TITANS |
3 | 62 | ELOAN LE GALLIC | LONDON KNIGHTS | VAUGHAN KINGS |
4 | 66 | OWEN LEONARD | SUDBURY WOLVES | TORONTO TITANS |
4 | 67 | JAX PEREIRA | NORTH BAY BATTALION | TORONTO JR. CANADIENS |
4 | 68 | GAVIN YIN | OWEN SOUND ATTACK | TORONTO TITANS |
4 | 69 | COLE WILLARD | SARNIA STING | TORONTO MARLBOROS |
4 | 74 | A.J. GLADMAN | ERIE OTTERS | VAUGHAN KINGS |
4 | 75 | GENSEN GELDART | SAGINAW SPIRIT | VAUGHAN KINGS |
4 | 78 | MICHAEL TANG | NIAGARA ICEDOGS | TORONTO TITANS |
4 | 81 | LYNDON CABRAL | ERIE OTTERS | DON MILLS FLYERS |
4 | 83 | EVAN NICHOLSON | KITCHENER RANGERS | DON MILLS FLYERS |
5 | 89 | LINCOLN EDWARDS | NORTH BAY BATTALION | DON MILLS FLYERS |
5 | 92 | ROYDEN SMITH | KINGSTON FRONTENACS | TORONTO MARLBOROS |
5 | 93 | OWEN MEIHM | BARRIE COLTS | DON MILLS FLYERS |
5 | 98 | NOAH LA GAMBINA | OTTAWA 67’S | DON MILLS FLYERS |
6 | 108 | CANNON THIBODEAU | BARRIE COLTS | TORONTO MARLBOROS |
6 | 111 | DAVID HEALY | SARNIA STING | VAUGHAN KINGS |
6 | 112 | TYLER LEE | NIAGARA ICEDOGS | DON MILLS FLYERS |
6 | 116 | KINGSTON HARRIS | SUDBURY WOLVES | TORONTO MARLBOROS |
6 | 118 | TY ROBAR | KINGSTON FRONTENACS | TORONTO TITANS |
7 | 124 | BRODY ROBERTSON | PETERBOROUGH PETES | TORONTO TITANS |
7 | 129 | BENJAMIN MAHARAJ | NORTH BAY BATTALION | TORONTO JR. CANADIENS |
7 | 130 | TYLER BRUCE | SOO GREYHOUNDS | TORONTO JR. CANADIENS |
7 | 137 | ETHAN STEWART | OSHAWA GENERALS | TORONTO MARLBOROS |
7 | 142 | JOSHUA TAYLOR | KITCHENER RANGERS | TORONTO RED WINGS |
8 | 151 | GEORGE RAYMOND | NIAGARA ICEDOGS | TORONTO JR. CANADIENS |
8 | 155 | RICHARD WANG | NORTH BAY BATTALION | DON MILLS FLYERS |
8 | 160 | NIKITA ILCHENKO | NIAGARA ICEDOGS | MISSISSAUGA REBELS |
8 | 163 | AIDEN BIANCHINI | BARRIE COLTS | TORONTO RED WINGS |
9 | 167 | LINCOLN CUMMING | FLINT FIREBIRDS | DON MILLS FLYERS |
9 | 172 | JUSTIN FLORA | NIAGARA ICEDOGS | NORTH YORK RANGERS |
9 | 180 | WILL MATHESON | BRANTFORD BULLDOGS | MARKHAM MAJORS |
9 | 181 | DAVIS DEVONISH | WINDSOR SPITFIRES | VAUGHAN KINGS |
9 | 182 | LOGAN MASSIMI | KITCHENER RANGERS | TORONTO TITANS |
10 | 187 | ROBBIE DRAGUSICA | OTTAWA 67’S | TORONTO MARLBOROS |
10 | 189 | DYLAN NOBILI | NORTH BAY BATTALION | VAUGHAN KINGS |
10 | 191 | MALCOLM ROSE | FLINT FIREBIRDS | TORONTO TITANS |
10 | 195 | DAMIR CHERNIAVSKII | SARNIA STING | REPS HOCKEY CLUB |
11 | 210 | GAVIN HICKS | SOO GREYHOUNDS | NORTH YORK RANGERS |
11 | 219 | BEN LAMB | BARRIE COLTS | NORTH YORK RANGERS |
11 | 220 | ANDREW PACHECO | BRANTFORD BULLDOGS | NORTH YORK RANGERS |
11 | 221 | HUDSON CICCHELLI | WINDSOR SPITFIRES | TORONTO JR. CANADIENS |
11 | 222 | MARKUS HARPER | KITCHENER RANGERS | TORONTO RED WINGS |
12 | 227 | LUCAS BALANYK | OTTAWA 67’S | TORONTO MARLBOROS |
12 | 228 | OAKLEY CAITHNESS | OWEN SOUND ATTACK | REPS HOCKEY CLUB |
12 | 232 | LOUIS LETTIERI | NIAGARA ICEDOGS | TORONTO TITANS |
12 | 239 | JACK YOUNG | BARRIE COLTS | TORONTO RED WINGS |
12 | 240 | TIMOTHY WALKER | BRANTFORD BULLDOGS | TORONTO TITANS |
12 | 242 | JAYSON SYNNOTT | KITCHENER RANGERS | NORTH YORK RANGERS |
13 | 245 | AIDAN WITKOWSKI | BRAMPTON STEELHEADS | TORONTO MARLBOROS |
13 | 248 | LUCAS QUAIN | OWEN SOUND ATTACK | TORONTO JR. CANADIENS |
13 | 252 | CAMILLO MILANI | GUELPH STORM | TORONTO MARLBOROS |
13 | 253 | JOHNNY ROGERS | BRANTFORD BULLDOGS | MARKHAM MAJORS |
13 | 255 | CAIDEN CLAIR | SAGINAW SPIRIT | TORONTO RED WINGS |
13 | 263 | XAVIER ROWE | OSHAWA GENERALS | TORONTO TITANS |
14 | 266 | MATTHEW TENPENNY | SARNIA STING | NORTH YORK RANGERS |
14 | 269 | JAMES ROSENBERG | NORTH BAY BATTALION | TORONTO RED WINGS |
14 | 271 | CAMERON GELINAS | NIAGARA ICEDOGS | TORONTO TITANS |
14 | 274 | AIDEN PALMER | ERIE OTTERS | ‘AA’ VAUGHAN PANTHERS |
14 | 277 | ETHAN CUTBUSH | OSHAWA GENERALS | MISSISSAUGA SENATORS |
14 | 279 | NATE FEINER | BARRIE COLTS | VAUGHAN KINGS |
14 | 281 | LIAM MCMULLIN | KINGSTON FRONTENACS | VAUGHAN KINGS |
15 | 290 | KAIDEN KHAYAT | SOO GREYHOUNDS | MARKHAM MAJORS |
15 | 292 | JERIES KAKISH | NIAGARA ICEDOGS | NORTH YORK RANGERS |
15 | 293 | JONATHAN VARELA | SUDBURY WOLVES | TORONTO MARLBOROS |
15 | 294 | MARIO ALATI | ERIE OTTERS | TORONTO YOUNG NATIONALS |
QUICK LINKS
Stay connected with the GTHL on Facebook, X (Formerly Twitter), Instagram, and TikTok.