GTHL Top Prospects Game Fuelled By Gatorade
The GTHL Top Prospects Game fuelled by Gatorade is an annual event featuring the League’s top Under-16 ‘AAA’ players.
CLICK HERE FOR 2026 GAME HIGHLIGHTS
DATE: TO BE DETERMINED
TIME: TO BE DETERMINED
WHERE: TO BE DETERMINED
EVENT OVERVIEW
NEWS
CONTACT
ALL-TIME ROSTERS
Stay tuned for more information on the 17th edition of the GTHL Top Prospects Game fuelled by Gatorade.
Sebastian Fazio | Senior, Coordinator, Events
Phone: (416) 636-6845 Ext. 233
Email: [email protected]
For sponsorship inquiries, please contact:
Shaun Filippelli | Senior Manager, Business Development
Phone: (416) 636-6845 Ext. 232
Email: [email protected]
Event Sponsors
For more information about the 2027 GTHL Top Prospects Game fuelled by Gatorade, contact:
Event Information:
Sebastian Fazio | Senior Coordinator, Events
Phone: (416) 636-6845 Ext. 233
Email: [email protected]
Sponsorship inquiries:
Shaun Filippelli | Senior Manager, Business Development
Phone: (416) 636-6845 Ext. 232
Email: [email protected]
All-Time Rosters
TEAM BLUE
| No. | Pos. | Player | GTHL Team | OHL Priority Selection |
| 1 | G | Liam Karbowski | Toronto Jr. Canadiens | |
| 30 | G | Owen Leonard | Toronto Titans | SBY (Round 4, 66th overall) |
| 3 | D | Gavin Yin | Toronto Titans | OS (Round 4, 68th overall) |
| 4 | D | Liam McMullin | Vaughan Kings | KGN (Round 14 (281st overall) |
| 6 | D | Damon Stodola | Mississauga Rebels | |
| 7 | D | Quinn Norman | Vaughan Kings | |
| 8 | F | Jeremy Freeman | Toronto Titans | BFD (Round 3, 59th overall) |
| 9 | F | Brayden Bennett* | Toronto Titans | SBY (Round 1, 11th overall) |
| 10 | F | Michael Tang | Toronto Titans | NIAG (Round 4, 78th overall) |
| 11 | F | Max Delisle | Toronto Titans | OS (Round 1, 5th overall) |
| 12 | F | Brody Robertson | Toronto Titans | PBO (Round 7, 124th overall) |
| 13 | F | Keaton Ardagh | Toronto Jr. Canadiens | BRAM (Round 1, 15th overall) |
| 14 | F | Camryn Warren | Toronto Jr. Canadiens | NB (Round 1, 6th overall) |
| 15 | F | Tyler Lee | Don Mills Flyers | NIAG (Round 6, 112th overall) |
| 16 | F | Noah Laus | Toronto Jr. Canadiens | SOO (Round 1, 7th overall) |
| 17 | F | Sam Roberts | Toronto Jr. Canadiens | OSH (Round 1, 16th overall) |
| 18 | F | Gensen Geldart | Vaughan Kings | SAG (Round 4, 75th overall) |
| 19 | F | Carter Lewandowski | Vaughan Kings | GUE (Round 2, 36th overall) |
| 20 | D | Anthony Filippone | Mississauga Rebels | |
| 21 | D | Matthew Perreault | Toronto Titans | PBO (Round 2, 31st overall) |
| 25 | F | Jax Pereira | Toronto Jr. Canadiens | NB (Round 4, 67th overall) |
* Unable to participate due to injury
TEAM RED
| NO. | POS. | PLAYER | GTHL TEAM | OHL Priority Selection |
| 1 | G | Cruz Reznik | Toronto Red Wings | GUE (Round 3, 56th overall) |
| 30 | G | Noah La Gambina | Don Mills Flyers | OTT (Round 5, 98th overall) |
| 2 | D | Caden Bell | Don Mills Flyers | NIAG (Round 3, 49th overall) |
| 3 | D | Charlie Sullivan | Don Mills Flyers | GUE (Round 3, 47th overall) |
| 4 | D | Peter Green* | Don Mills Flyers | BRAM (Round 1, 14th overall) |
| 5 | D | Jack Johnson | Toronto Marlboros | OTT (Round 2 32nd overall) |
| 6 | D | Cade Campbell | Toronto Red Wings | OTT (Round 3, 48th overall) |
| 7 | D | Michael Tan | North York Rangers | |
| 8 | F | Charlie Murata | Don Mills Flyers | FLNT (Round 1, 8th overall) |
| 9 | F | Lincoln Edwards | Don Mills Flyers | NB (Round 5, 89th overall) |
| 10 | D | Logan Massimi | Toronto Titans | KIT (Round 9, 182nd overall) |
| 11 | F | Evan Nicholson | Don Mills Flyers | KIT (Round 4, 83rd overall) |
| 12 | F | Lyndon Cabral | Don Mills Flyers | ER (Round 4, 81st overall) |
| 13 | F | Lucas Balanyk | Don Mills Flyers | OTT (Round 12, 227th overall) |
| 14 | F | Cannon Thibodeau | Toronto Marlboros | BAR (Round 6, 108th overall) |
| 15 | F | Kingston Harris | Toronto Marlboros | SBY (Round 6, 116th overall) |
| 16 | F | Aidan Witkowski | Toronto Marlboros | BRAM (Round 13, 245th overall) |
| 17 | F | Brenner Lammens | Toronto Red Wings | SAR (Round 1, 4th overall) |
| 18 | F | Caiden Clair | Toronto Red Wings | SAG (Round 13, 255th overall) |
| 19 | F | Aleskey Kulemin | Don Mills Flyers | KGN (Round 1, 9th overall) |
| 20 | F | Andrew Pacheco | North York Rangers | BFD (round 11, 220th overall) |
* Unable to participate due to injury
TEAM BLUE
| No. | Pos. | Player | GTHL Team | OHL Priority Selection |
| 1 | G | Noah Mavin | Toronto Marlboros | |
| 30 | G | William Camputaro | Toronto Jr. Canadiens | SOO (Round 4, 80th Overall) |
| 2 | D | Jacob Xu | Toronto Jr. Canadiens | KIT (Round 8, 157th Overall) |
| 3 | D | Jet Kwajah | Toronto Jr. Canadiens | OS (Round 6, 104th Overall) |
| 4 | D | Lucas Ambrosio | Toronto Jr. Canadiens | ER (Round 2, 25th Overall) |
| 5 | D | Alexander Bilecki | Toronto Marlboros | KIT (Round 2, 31st Overall) |
| 6 | D | Jude Bray | Toronto Marlboros | KIT (Round 10, 197th Overall) |
| 7 | D | Nicholas Frasca | Toronto Marlboros | NIAG (Round 3, 56th Overall) |
| 8 | F | Cole Zurawski | Mississauga Rebels | FLNT (Round 1, 6th Overall) |
| 9 | F | Owen McGuckin | Mississauga Rebels | SBY (Round 7, 134th Overall) |
| 10 | F | Pierce Mbuyi | Toronto Marlboros | OS (Round 1, 7th Overall) |
| 11 | F | Adam Valentini | Toronto Marlboros | MIS (Round 1, 13th Overall) |
| 12 | F | Weston Cameron | Toronto Marlboros | KIT (Round 3, 49th Overall) |
| 13 | F | Ryan Chamberlain | Toronto Marlboros | SAR (Round 5, 101st Overall) |
| 14 | F | Callan Newton | Toronto Marlboros | GUE (Round 15, 290th Overall) |
| 15 | F | Kayden Brand | Toronto Marlboros | |
| 16 | F | Brayden Krawczyk | Toronto Jr. Canadiens | OTT (Round 8, 156th Overall) |
| 17 | F | Dimian Zhilkin | Toronto Jr. Canadiens | SAG (Round 1, 19th Overall) |
| 18 | F | Javian Nei | Toronto Jr. Canadiens | NB (Round 12, 235th Overall) |
| 19 | F | Maxim Skinner | Toronto Jr. Canadiens |
TEAM RED
| NO. | POS. | PLAYER | GTHL TEAM | OHL Priority Selection |
| 1 | G | Thomas Lima | Mississauga Rebels | |
| 30 | G | Matthew Humphries | Markham Majors | NIAG (Round 3, 44th Overall) |
| 2 | D | Zachary Nyman | Vaughan Kings | MIS (Round 5, 94th Overall) |
| 3 | D | Andrew Robinson | Vaughan Kings | WSR (Round 3, 58th Overall) |
| 4 | D | Michael D’Alessio | Vaughan Kings | ER (Round 4, 72nd Overall) |
| 5 | D | Charlie Ashrcroft | North York Rangers | SOO (Round 5, 100th Overall) |
| 6 | D | Kohyn Eshkawkogan | North York Rangers | OTT (Round 1, 21st Overall) |
| 7 | D | Luca Bonomo | North York Rangers | OTT (Round 5, 88th Overall) |
| 8 | F | Thomas Kirkland | Mississauga Rebels | |
| 9 | F | Alexander Hage | Vaughan Kings | PBO (Round 6, 105th Overall) |
| 10 | F | Ben Bowen | Vaughan Kings | BAR (Round 2, 27th Overall) |
| 11 | F | Caleb Malhotra | Vaughan Kings | KGN (Round 1, 8th Overall) |
| 12 | F | Alessandro Di Iorio | Vaughan Kings | SAR (Round 1, 2nd Overall) |
| 13 | F | Gage Brandon | Vaughan Kings | FLNT (Round 3, 48th Overall) |
| 14 | F | Ryder Cali | Markham Majors | SOO (Round 1, 18th Overall) |
| 15 | F | Braidy Wassilyn | Markham Majors | NIAG (Round 1, 3rd Overall) |
| 16 | F | Jake DiCapo | Toronto Marlboros | GUE (Round 10, 191st Overall) |
| 17 | F | Brady Smith | North York Rangers | OSH (Round 1, 17th Overall) |
| 18 | F | Jacob Bultje | North York Rangers | MIS (Round 9, 171st Overall) |
| 19 | F | Tyler Challenger | North York Rangers | ER (Round 1, 10th Overall) |
| F | Ulysses Lombardi* | North York Rangers | FLNT (Round 10, 188th Overall) |
* Unable to participate due to injury
TEAM BLACK
| No. | Pos. | Player | GTHL Team | OHL Priority Selection |
| 1 | G | Jaeden Nelson | Toronto Marlboros | OTT (Round 4, 63rd Overall) |
| 30 | G | Owen Butler | Vaughan Kings | BAR (Round 9, 179th Overall) |
| 2 | D | Gabriel Smith | Toronto Marlboros | OS (Round 3, 49th Overall) |
| 3 | D | Luke Dragusica | Toronto Marlboros | MIS (Round 2, 40th Overall) |
| 4 | D | Sebastian Dell’Elce | Toronto Marlboros | SOO (Round 6, 105th Overall) |
| 5 | D | Anthony Di Carlo | Toronto Marlboros | OS (Round 6, 122nd Overall) |
| 6 | D | Artem Frolov | Vaughan Kings | NIA (Round 2, 28th Overall) |
| 7 | D | Thanasi Marentette | Toronto Young Nationals | PBO (Round 10, 196th Overall) |
| 8 | F | Aiden Lane | Toronto Marlboros | MIS (Round 4, 80th Overall) |
| 9 | F | Kieran Witkowski | Toronto Marlboros | MIS (Round 2, 35th Overall) |
| 10 | F | William Moore* | Toronto Marlboros | LDN (Round 1, 18th Overall) |
| 11 | F | Jeremy Martin | Toronto Marlboros | FLI (Round 1, 15th Overall) |
| 12 | F | Lev Katzin | Toronto Marlboros | GUE (Round 5, 94th Overall) |
| 14 | F | Matheas Stark | Toronto Marlboros | KIT (Round 3, 47th Overall) |
| 15 | F | Joseph Cadorin | Toronto Marlboros | PBO (Round 4, 76th Overall) |
| 16 | F | Ivan Galiyanov | Vaughan Kings | NIA (Round 4, 68th Overall) |
| 17 | F | Ewan McChesney | Vaughan Kings | NB (Round 12, 227th Overall) |
| 18 | F | Vasily Serov | Vaughan Kings | OSH (Round 9, 167th Overall) |
| 19 | F | Chase Del Colombo | Toronto Young Nationals | PBO (Round 7, 133rd Overall) |
| 20 | F | Ajay Singh Rai | Toronto Young Nationals | OS (Round 10, 192nd Overall) |
* Second GTHL Top Prospects Game Selection
TEAM WHITE
| No. | Pos. | Player | GTHL Team | OHL Priority Selection |
| 1 | G | Jack Ivankovic | Mississauga Senators | MIS (Round 1, 7th Overall) |
| 30 | G | Abel Polan | Don Mills Flyers | |
| 2 | D | Luka Graziano | Toronto Jr. Canadiens | FLI (Round 3, 56th Overall) |
| 3 | D | Xander Velliaris | Toronto Jr. Canadiens | KIN (Round 3, 45th Overall) |
| 4 | D | Ethan Armstrong | Toronto Jr. Canadiens | BAR (Round 6, 119th Overall) |
| 5 | D | Keagan Knight | Toronto Jr. Canadiens | ER (Round 7, 124th Overall) |
| 6 | D | Peter Fagan | Don Mills Flyers | LDN (Round 3, 61st Overall) |
| 7 | D | Jared Harding | Don Mills Flyers | MIS (Round 7, 128th Overall) |
| 8 | F | Luca Romano | Toronto Jr. Canadiens | KIT (Round 1, 11th Overall) |
| 9 | F | Jake O’Brien | Toronto Jr. Canadiens | BFD (Round 1, 8th Overall) |
| 10 | F | Chase Yanni | Toronto Jr. Canadiens | OTT (Round 3, 62nd Overall) |
| 11 | F | Evan Malkhassian | Toronto Jr. Canadiens | LDN (Round 8, 158th Overall) |
| 12 | F | Nico Addy | Toronto Jr. Canadiens | OS (Round 1, 12th Overall) |
| 14 | F | Ethan Czata | Mississauga Rebels | NIA (Round 1, 5th Overall) |
| 15 | F | Tristan Delisle | Mississauga Rebels | OSH (Round 3, 51st Overall) |
| 16 | F | Caden Taylor | Mississauga Rebels | SUD (Round 1, 9th Overall) |
| 17 | F | Matthew Manza | Mississauga Senators | KIN (Round 9, 166th Overall) |
| 18 | F | Jimmy Lombardi | Don Mills Flyers | FLI (Round 2, 29th Overall) |
| 19 | F | Adam Smeeton | Don Mills Flyers | NB (Round 5, 99th Overall) |
| 20 | F | Shamar Moses | Don Mills Flyers | BAR( Round 1, 19th Overall) |
TEAM CLARK-JAMES-PRIMEAU
| No. | Pos. | Player | GTHL Team | OHL Priority Selection | NHL Entry Draft |
| 1 | G | Ryerson Leenders | Toronto Young Nationals | MIS (Round 2, 32nd Overall) | ’24 BUF (Round 7, 219th Overall) |
| 30 | G | Landon Miller | Vaughan Kings | SOO (Round 2, 42nd Overall) | ’24 DET (Round 4, 126th Overall) |
| 2 | D | Ryan Castle | Vaughan Kings | ||
| 3 | D | Sam Dickinson | Toronto Marlboros | NIA (Round 1, 4th Overall) | ’24 SJS (Round 1, 11th Overall) |
| 4 | D | Justin Huynh | Mississauga Senators | SUD (Round 7, 126th Overall) | |
| 5 | D | Mason Taylor | Don Mills Flyers | FLI (Round 7, 140th Overall) | |
| 6 | D | Brayden Turley | Mississauga Senators | NB (Round 3, 61st Overall) | |
| 7 | D | Parker von Richter | Toronto Marlboros | MIS (Round 3, 50th Overall) | |
| 8 | F | Justin Bottineau | Toronto Marlboros | KIT (Round 3, 56th Overall) | |
| 9 | F | Gabriel Frasca | Mississauga Senators | KIN (Round 1, 17th Overall) | |
| 10 | F | Quinten Lisle | Mississauga Senators | SUD (Round 8, 163rd Overall) | |
| 11 | F | Carter Lowe | Toronto Marlboros | BAR (Round 2, 26th Overall) | |
| 12 | F | Michael Misa | Mississauga Senators | SAG (Round 1, 1st Overall) | Eligible for 2025 NHL Entry Draft |
| 14 | F | William Moore | Mississauga Senators | Eligible for 2023 OHL Draft | Eligible for 2025 NHL Entry Draft |
| 15 | F | Riley Patterson | Mississauga Senators | FLI (Round 3, 57th Overall) | ’24 VAN (Round 4, 125th Overall) |
| 16 | F | Beckett Sennecke | Toronto Marlboros | OSH (Round 1, 8th Overall) | ’24 ANA (Round 1, 3rd Overall) |
| 17 | F | Leo Serlin | Toronto Marlboros | GUE (Round 5, 102nd Overall) | |
| 18 | F | Malcolm Spence | Mississauga Senators | ER (Round 1, 2nd Overall) | Eligible for 2025 NHL Entry Draft |
| 19 | F | Bode Stewart | Mississauga Senators | SAG (Round 2, 24th Overall) | |
| 20 | F | Luc Warner | Toronto Marlboros | OS (Round 8, 154th Overall) |
TEAM NOLAN-STEWART-TUCKER
| No. | Pos. | Player | GTHL Team | OHL Priority Selection | NHL Draft |
| 1 | G | Karsen Chartier | North York Rangers | SAR (Round 5, 91st Overall) | |
| 30 | G | Andrew Gaulton | Markham Majors | SUD (Round 2, 43rd Overall) | |
| 2 | D | Kashawn Aitcheson | North York Rangers | BAR (Round 3, 50th Overall) | |
| 3 | D | Anthony Cristoforo | Toronto Jr. Canadiens | WSR (Round 1, 22nd Overall) | |
| 4 | D | Henry Mews | Toronto Jr. Canadiens | OTT (Round 1, 7th Overall) | ’24 CGY (Round 3, 74th Overall) |
| 5 | D | Zayne Parekh | Markham Majors | SAG (Round 1, 19th Overall) | ’24 CGY (Round 1, 9th Overall) |
| 6 | D | Lex Terrance | Markham Majors | KIT (Round 6, 112th Overall) | |
| 7 | D | Rowan Topp | North York Rangers | GUE (Round 3, 59th Overall) | |
| 8 | F | Jay Feldberg | Toronto Marlboros | GUE (Round 4, 75th Overall) | |
| 9 | F | Christopher Brown | North York Rangers | SOO (Round 1, 16th Overall) | |
| 10 | F | Jack Dean | Markham Majors | WSR (Round 6, 122nd Overall) | |
| 11 | F | Lucas Ellinas | North York Rangers | BAR (Round 2, 29th Overall) | ’24 OTT (Round 4, 104th Overall) |
| 12 | F | Liam Greentree | Markham Majors | WSR (Round 2, 34th Overall) | ’24 LAK (Round 1, 26th Overall) |
| 14 | F | Michael Hage | Toronto Jr. Canadiens | KIT (Round 1, 9th Overall) | ’24 MTL (Round 1, 21st Overall) |
| 15 | F | Kevin He | North York Rangers | NIA (Round 2, 25th Overall) | ’24 WPG (Round 4, 109th Overall) |
| 16 | F | Porter Martone | Toronto Jr. Canadiens | SAR (Round 1, 5th Overall) | |
| 17 | F | Sam O’Reilly | Vaughan Kings | LDN (Round 2, 37th Overall) | ’24 EDM (Round 1, 32nd Overall) |
| 18 | F | Antonio Tersigni | Toronto Jr. Canadiens | OS (Round 2, 35th Overall) | |
| 19 | F | Jack Van Volsen | Toronto Jr. Canadiens | PBO (Round 1, 6th Overall) | |
| 20 | F | Jacob Battaglia | Toronto Jr. Canadiens | KIN (Round 2, 27th Overall) | ’24 CGY (Round 2, 62nd Overall) |
TEAM STACEY-PRIMEAU-TUCKER
| No. | Pos. | Player | GTHL Team | OHL Priority Selection | NHL Entry Draft |
| 1 | G | Adam Ricci | Reps Hockey Club | OSH (Round 14, 273rd Overall) | |
| 30 | G | Liam Sztuska | Toronto Titans | PBO (Round 5, 94th Overall) | |
| 2 | D | Ethan Best | Toronto Jr. Canadiens | OSH (Round 9, 173rd Overall) | |
| 3 | D | Matthew Jovanovic | Toronto Marlboros | SAG (Round 2, 31st Overall) | |
| 4 | D | Isaiah George | Toronto Marlboros | LDN (Round 4, 68th Overall) | ’22 NYI (Round 4, 98th Overall) |
| 5 | D | Alec Leonard | Reps Hockey Club | NIA (Round 2, 27th Overall) | |
| 6 | D | Nicholas De Angelis | Mississauga Senators | WSR (Round 2, 36th Overall) | |
| 7 | D | Michael Buchinger | Toronto Jr. Canadiens | GUE (Round 2, 24th Overall) | ’22 STL (Round 3, 88th Overall) |
| 8 | F | Pano Fimis | Toronto Jr. Canadiens | NIA (Round 1, 2nd Overall) | |
| 9 | F | Paul Ludwinski | Toronto Marlboros | KIN (Round 1, 5th Overall) | ’22 CHI (Round 2, 39th Overall) |
| 10 | F | Nicholas Moldenhauer | Toronto Titans | OTT (Round 1, 20th Overall) | ’22 TOR (Round 3, 95th Overall) |
| 11 | F | Yoan Loshing | Mississauga Senators | ||
| 12 | F | Jordan Karafile | Toronto Young Nationals | GUE (Round 10, 192nd Overall) | |
| 14 | F | Kyan Haldenby | Toronto Jr. Canadiens | NB (Round 8, 141st Overall) | |
| 15 | F | Hayden Simpson | Toronto Titans | SUD (Round 7, 131st Overall) | |
| 16 | F | Julian Facchinelli | Markham Majors | SAR (Round 7, 123rd Overall) | |
| 17 | F | Anthony Piccininno | Toronto Titans | ||
| 18 | F | Sett Ursomarzo | Toronto Young Nationals | NB (Round 14, 261st Overall) | |
| 19 | F | Max Seguin | Toronto Young Nationals | NB (Round 11, 201st Overall) | |
| 20 | F | Luke Devlin | Toronto Marlboros | HAM (Round 7, 126th Overall) | ’22 PIT (Round 6, 182nd Overall) |
TEAM CLARK-WEAVER-CORSON
| No. | Pos. | Player | GTHL Team | OHL Priority Selection | NHL Draft |
| 1 | G | Kyle Downey | Toronto Young Nationals | WSR (Round 2, 40th Overall) | |
| 30 | G | Domenic Di Vincentiis | Vaughan Kings | NB (Round 6, 116th Overall) | ’22 WPG (Round 7, 207th Overall) |
| 2 | D | Ty Nelson | Toronto Jr. Canadiens | NB (Round 1, 1st Overall) | ’22 SEA (Round 3, 68th Overall) |
| 3 | D | Shawn Ramsey | Toronto Young Nationals | PBO (Round 4, 61st Overall) | |
| 4 | D | Thomas Sirman | Toronto Jr. Canadiens | OTT (Round 3, 60th Overall) | |
| 5 | D | Noah Van Vliet | Toronto Jr. Canadiens | HAM (Round 4, 66th Overall) | |
| 6 | D | Matthew Morden | Toronto Titans | SAR (Round 2, 34th Overall) | ’22 ARI (Round 5, 131st Overall) |
| 7 | D | Kaden Muir | Toronto Marlboros | PBO (Round 8, 148th Overall) | |
| 8 | F | Kocha Delic | Toronto Titans | SUD (Round 2, 28th Overall) | |
| 9 | F | Zak Lavoie | Toronto Young Nationals | MIS (Round 1, 7th Overall) | |
| 10 | F | Lorenzo Bonaiuto | Toronto Marlboros | OS (Round 3, 59th Overall) | |
| 11 | F | Aidan Castle | Toronto Jr. Canadiens | OSH (Round 1, 13th Overall) | |
| 12 | F | Aidan Puley | Toronto Jr. Canadiens | OTT (Round 5, 100th Overall) | |
| 14 | F | Eli Sebastian | Toronto Marlboros | PBO (Round 7, 135th Overall) | |
| 15 | F | Aaron Andrade | Toronto Titans | GUE (Round 5, 93rd Overall) | |
| 16 | F | Joshua Vogelsberg | Reps Hockey Club | SAR (Round 13, 243rd Overall) | |
| 17 | F | Josh Beiles | Reps Hockey Club | WSR (Round 13, 254th Overall) | |
| 18 | F | Jake Sederoff | Toronto Titans | ER (Round 9, 168th Overall) | |
| 19 | F | Rodion Tatarenko | Toronto Red Wings | NB (Round 9, 161st Overall) | |
| 20 | F | Julian Bianconi | Don Mills Flyers | SUD (Round 14, 271st Overall) |
TEAM CLARK-WEAVER-CORSON
| No. | Pos. | Player | GTHL Team | OHL Priority Selection | NHL Entry Draft |
| 1 | G | Josh Rosenzweig | Toronto Red Wings | NIA (Round 6, 119th Overall) | |
| 30 | G | James Norton | Mississauga Senators | KIN (Round 7, 124th Overall) | |
| 2 | D | Brandt Clarke | Don Mills Flyers | BAR (Round 1, 4th Overall) | ’21 LAK (Round 1, 8th Overall) |
| 3 | D | Roman Schmidt | Don Mills Flyers | KIT (Round 2, 36th Overall) | ’21 TBL (Round 3, 96th Overall) |
| 4 | D | Ethan Mistry | Don Mills Flyers | NIA (Round 10, 199th Overall) | |
| 5 | D | Andre Anania | Toronto Red Wings | SUD (Round 4, 71st Overall) | |
| 6 | D | Chandler Romeo | Toronto Red Wings | HAM (Round 3, 49th Overall) | ’21 OTT (Round 7, 202nd Overall) |
| 7 | D | Eric Bonsteel | Mississauga Senators | OTT (Round 6, 123rd Overall) | |
| 8 | F | Braeden Kressler | Mississauga Senators | FLI (Round 2, 28th Overall) | |
| 9 | F | Luca Rea | North York Rangers | SAR (Round 8, 149th Overall) | |
| 10 | F | Liam Arnsby | Don Mills Flyers | NB (Round 1, 9th Overall) | ’22 FLA (Round 7, 214th Overall) |
| 11 | F | Brennan Othmann | Don Mills Flyers | FLI (Round 1, 2nd Overall) | ’21 NYR (Round 1, 16th Overall) |
| 12 | F | Shane Wright | Don Mills Flyers | KIN (Round 1, 1st Overall) | ’22 SEA (Round 1, 4th Overall) |
| 14 | F | Francesco Arcuri | Don Mills Flyers | KIN (Round 2, 27th Overall) | ’21 DAL (Round 6, 175th Overall) |
| 15 | F | Adam Fantilli | Toronto Red Wings | Eligible for 2020 OHL Priority Selection | ’23 CBJ (Round 1, 3rd Overall) |
| 16 | F | Francesco Pinelli | Toronto Red Wings | KIT (Round 1, 13th Overall) | ’21 LAK (Round 2, 42nd Overall) |
| 17 | F | Justin Ertel | Toronto Red Wings | NB (Round 3, 54th Overall) | ’21 DAL (Round 79th Overall) |
| 18 | F | Ryan Gillespie | Toronto Red Wings | SUD (Round 7, 137th Overall) | |
| 19 | F | Nolan Dann | Toronto Red Wings | SAR (Round 4, 68th Overall) | |
| 20 | F | Luca Del Bel Belluz | Toronto Red Wings | MIS (Round 3, 51st Overall) | ’22 CBJ (Round 2, 44th Overall) |
TEAM GRAVES-PRIMEAU-TUCKER
| No. | Pos. | Player | GTHL Team | OHL Priority Selection | NHL Entry Draft |
| 1 | G | Forbes Andersen | Toronto Young Nationals | ER (Round 8, 146th Overall) | |
| 30 | G | Samuel Moncada | Toronto Young Nationals | ||
| 2 | D | Deven Nagra | Toronto Young Nationals | SAR (Round 6, 109th Overall) | |
| 3 | D | Landon Cato | Toronto Young Nationals | NIA (Round 3, 46th Overall) | |
| 4 | D | Ethan Del Mastro | Toronto Marlboros | MIS (Round 1, 12th Overall) | ’22 CHI (Round 4, 105th Overall) |
| 5 | D | Artem Guryev | Toronto Marlboros | PBO (Round 2, 22nd Overall) | ’22 SJS (Round 5, 135th Overall) |
| 6 | D | Logan Mailloux | Toronto Marlboros | LDN (Round 2, 33rd Overall) | ’21 MTL (Round 1, 31st Overall) |
| 7 | D | Lane Hinkley | Vaughan Kings | ||
| 8 | F | Anthony Demkiw | Toronto Titans | ||
| 9 | F | Jesse Fishman | Mississauga Rebels | KIT (Round 4, 79th Overall) | |
| 10 | F | Josh Bloom | Toronto Young Nationals | SAG (Round 2, 30th Overall) | ’21 BUF (Round 3, 95th Overall) |
| 11 | F | Zach Dean | Toronto Young Nationals | ’21 VGK (Round 1, 30th Overall) | |
| 12 | F | Ryan Del Monte | Toronto Young Nationals | BAR (Round 2, 24th Overall) | |
| 14 | F | Ikki Kogawa | Toronto Young Nationals | MIS (Round 12, 234th Overall) | |
| 15 | F | Jack Beck | Toronto Marlboros | OTT (Round 2, 31st Overall) | ’21 CGY (Round 6, 168th Overall) |
| 16 | F | Wyatt Johnston | Toronto Marlboros | WSR (Round 1, 6th Overall) | ’21 DAL (Round 1, 23rd Overall) |
| 17 | F | Danny Zhilkin | Toronto Marlboros | GUE (Round 1, 10th Overall) | ’22 WPG (Round 3, 77th Overall) |
| 18 | F | Justin O’Donnell | Toronto Marlboros | SAR (Round 2, 35th Overall) | |
| 19 | F | Tucker Robertson | Toronto Marlboros | PBO (Round 4, 72nd Overall) | ’22 SEA (Round 4, 123rd Overall) |
| 20 | F | Nolan Forster | Toronto Marlboros | GUE (Round 8, 156th Overall) |
TEAM CLARK-WEAVER-CORSON
| No. | Pos. | Player | GTHL Team | OHL Priority Selection | NHL Entry Draft |
| 1 | G | Tristan Lennox | Mississauga Reps | SAG (Round 2, 26th Overall) | ’21 NYI (Round 3, 93rd Overall) |
| 30 | G | Chase Clark | Toronto Young Nationals | FLI (Round 9, 162nd Overall) | ’21 WSH (Round 6, 183rd Overall) |
| 2 | D | Michael Bianconi | Toronto Jr. Canadiens | FLI (Round 3, 48th Overall) | ’21 LAK (Round 1, 8th Overall) |
| 3 | D | Owen Power | Mississauga Reps | FLI (Round 2, 22nd Overall) | ’21 BUF (Round 1, 1st Overall) |
| 4 | D | Nolan Dillingham-Morelli | Mississauga Rebels | SAR (Round 4, 68th Overall) | |
| 5 | D | Daniil Chayka | Toronto Jr. Canadiens | GUE (Round 1, 7th Overall) | ’21 VGK (Round 2, 38th Overall) |
| 6 | D | Owen Porter | Toronto Titans | HAM (Round 3, 49th Overall) | |
| 7 | D | Thomas Haynes | Mississauga Senators | KIN (Round 8, 151st Overall) | |
| 8 | F | Dylan Robinson | Toronto Jr. Canadiens | OSH (Round 2, 28th Overall) | |
| 9 | F | Ethan Graham | Mississauga Reps | OTT (Round 12, 226th Overall) | |
| 10 | F | Jake Uberti | Mississauga Reps | NIA (Round 4, 72nd Overall) | |
| 11 | F | Jonah De Simone | Mississauga Reps | NIA (Round 4, 70th Overall) | |
| 12 | F | Matthew Papais | Mississauga Reps | GUE (Round 7, 127th Overall) | |
| 14 | F | Rory Kerins | Mississauga Rebels | SOO (Round 4, 71st Overall) | ’20 CGY (Round 6, 174th Overall) |
| 15 | F | Aidan Hughes | Mississauga Reps | BAR (Round 8, 156th Overall) | |
| 16 | F | Davis Young | Mississauga Reps | HAM (Round 2, 37th Overall) | |
| 17 | F | Elias Cohen | Mississauga Senators | ER (Round 6, 120th Overall) | |
| 18 | F | Sebastian Bulovs | Mississauga Senators | SAG (Round 4, 65th Overall) | |
| 19 | F | Kyle Jackson | Toronto Red Wings | NB (Round 3, 49th Overall) | |
| 20 | F | Jean-Luc Foudy | Toronto Titans | WSR (Round 1, 10th Overall) | ’20 COL (Round 3, 75th Overall) |
TEAM GRAVES-PRIMEAU-TUCKER
| No. | Pos. | Player | GTHL Team | OHL Priority Selection | NHL Entry Draft |
| 1 | G | Marco Costantini | Vaughan Kings | HAM (Round 5, 95th Overall) | |
| 30 | G | Joseph Vrbetic | Don Mills Flyers | NB (Round 2, 31st Overall) | ’21 MTL (Round 7, 214th Overall) |
| 2 | D | Jamie Drysdale | Toronto Marlboros | ER (Round 1, 4th Overall) | ’20 ANA (Round 1, 6th Overall) |
| 3 | D | Ryan O’Rourke | Vaughan Kings | SOO (Round 1, 20th Overall) | ’20 MIN (Round 2, 39th Overall) |
| 4 | D | Austin D’Orazio | Vaughan Kings | BAR (Round 5, 87th Overall) | |
