The Greater Toronto Hockey League was well represented throughout the 2026 Ontario Hockey League Priority Selection presented by Real Canadian Superstore, with 84 GTHL players selected across the 15-round event.
Held over two days at Slush Puppie Place in Kingston, the 2026 Priority Selection marked the return of the event to an in-person format for the first time since 2000. The OHL’s annual selection process saw 301 players chosen from 88 different programs, with the GTHL leading all development streams with 84 selections.
The strong showing began at the top of the draft, as Vaughan Kings forward Kane Cloutier was selected first overall by the Oshawa Generals. Cloutier became the first GTHL player chosen first overall since Michael Misa was selected by the Saginaw Spirit in 2022.
Cloutier was one of eight GTHL players selected in the opening round, representing 40 per cent of the first round. Three of the first five selections came from GTHL clubs, with Cloutier going first overall, Vaughan Kings defenceman Adrian Sgro being selected fourth overall by the Sarnia Sting, and Toronto Jr. Canadiens forward Kash Kwajah going fifth overall to the Sudbury Wolves.
The GTHL continued to make an early impact throughout Round 1, with Don Mills Flyers defenceman Declan McNally selected seventh overall by the Guelph Storm, Don Mills Flyers goaltender Owen Loftus chosen 11th overall by the North Bay Battalion, Toronto Marlboros defenceman and captain Jaden Licastro selected 12th overall by the Soo Greyhounds, Vaughan Kings forward Landon Roulston going 13th overall to the Peterborough Petes, and Toronto Marlboros forward Braden Reilly being selected 19th overall by the Kitchener Rangers.
Loftus was the lone goaltender selected in the opening round and became the first goaltender chosen in Round 1 since Jack Ivankovic was selected seventh overall by the Mississauga Steelheads in 2023.
All 12 GTHL ‘AAA’ clubs were represented with at least one player selected. The Vaughan Kings and Toronto Marlboros led all programs at the 2026 OHL Priority Selection with 12 players selected each. The Don Mills Flyers and Toronto Jr. Canadiens followed closely with 10 selections apiece, while the Markham Majors and Mississauga Senators each had eight players chosen. The Toronto Red Wings, Reps Hockey Club, and Toronto Young Nationals each had six players selected, with the Mississauga Rebels following with two and the Toronto Titans represented with one player.
GTHL players were selected in every round of the draft, including 24 players through the first three rounds. The opening 55 selections included 21 GTHL players, all of whom were recognized as 2026 GTHL Top Prospects.
Of the 42 players recognized as GTHL Top Prospects process, including two additions due to injury replacements, 38 were selected in the 2026 OHL Priority Selection.
In total, the GTHL’s 84-player draft class included 48 forwards, 23 defencemen, and 13 goaltenders. GTHL players were selected by all 20 OHL clubs throughout the event.
Congratulations to all players selected, along with their families and everyone who helped contribute to this milestone moment.
GTHL Quick Hits from the 2026 OHL Priority Selection
- 84 GTHL players were selected in the 2026 OHL Priority Selection.
- The GTHL led all development streams in total selections.
- GTHL players accounted for 27.9 per cent of all players selected, with 84 of 301 total picks.
- Eight GTHL players were selected in the first round.
- GTHL players made up 40 per cent of Round 1, with eight of the 20 opening-round selections.
- Kane Cloutier of the Vaughan Kings was selected first overall by the Oshawa Generals.
- Cloutier became the first GTHL player selected first overall since Michael Misa in 2022.
- Three of the first five selections were GTHL players: Kane Cloutier, Adrian Sgro, and Kash Kwajah.
- Four of the first seven selections were GTHL players.
- Seven GTHL players were selected in the first 13 picks.
- The Vaughan Kings produced a first-round-best 3 selections: Kane Cloutier, Adrian Sgro, and Landon Roulston.
- The Vaughan Kings and Toronto Marlboros tied for the most selections of any program with 12 each.
- The Don Mills Flyers and Toronto Jr. Canadiens each had 10 players selected.
- The Markham Majors and Mississauga Senators each had eight players selected.
- All 12 GTHL ‘AAA’ clubs had at least one player selected.
- GTHL players were selected in all 15 rounds.
- 24 GTHL players were selected through the first three rounds.
- The first 21 GTHL players selected, spanning Round 1 through Pick 55 in Round 3, were all 2026 GTHL Top Prospects.
- 38 of 42 GTHL Top Prospects, including two injury replacement additions, were selected.
- The GTHL draft class included 48 forwards, 23 defencemen, and 13 goaltenders.
- Owen Loftus of the Don Mills Flyers was the only goaltender selected in the first round.
- Loftus became the first goaltender selected in Round 1 since Jack Ivankovic in 2023.
- GTHL defencemen made up three of the eight defencemen selected in the first round.
- GTHL forwards made up four of the 11 forwards selected in the first round.
- All 20 OHL clubs selected at least one GTHL player.
2026 OHL PRIORITY SELECTION — GTHL PLAYERS
*2026 GTHL Top Prospect
| ROUND | OVERALL | PLAYER | OHL TEAM | GTHL TEAM |
| 1 | 1 | KANE CLOUTIER* | OSHAWA GENERALS | VAUGHAN KINGS |
| 1 | 4 | ADRIAN SGRO* | SARNIA STING | VAUGHAN KINGS |
| 1 | 5 | KASH KWAJAH* | SUDBURY WOLVES | TORONTO JR. CANADIENS |
| 1 | 7 | DECLAN MCNALLY* | GUELPH STORM | DON MILLS FLYERS |
| 1 | 11 | OWEN LOFTUS* | NORTH BAY BATTALION | DON MILLS FLYERS |
| 1 | 12 | JADEN LICASTRO* | SOO GREYHOUNDS | TORONTO MARLBOROS |
| 1 | 13 | LANDON ROULSTON* | PETERBOROUGH PETES | VAUGHAN KINGS |
| 1 | 19 | BRADEN REILLY* | KITCHENER RANGERS | TORONTO MARLBOROS |
| 2 | 21 | MATTHEW ZILINSKI* | OWEN SOUND ATTACK | MISSISSAUGA SENATORS |
| 2 | 28 | ARJUN NANUBHAI* | BRAMPTON STEELHEADS | MISSISSAUGA SENATORS |
| 2 | 37 | JACK SAMEK* | LONDON KNIGHTS | MARKHAM MAJORS |
| 2 | 38 | JAKUB KUKLINSKI* | OSHAWA GENERALS | MISSISSAUGA SENATORS |
| 2 | 39 | SHANE ROCHE* | KINGSTON FRONTENACS | TORONTO MARLBOROS |
| 2 | 41 | EVAN FITZGERALD* | KITCHENER RANGERS | VAUGHAN KINGS |
| 3 | 43 | BRODY BROWN* | SARNIA STING | VAUGHAN KINGS |
| 3 | 45 | EGOR SOKOLOV* | SAGINAW SPIRIT | TORONTO MARLBOROS |
| 3 | 46 | JACE VOORTMAN* | OWEN SOUND ATTACK | TORONTO JR. CANADIENS |
| 3 | 47 | GAVIN GODICK* | KINGSTON FRONTENACS | DON MILLS FLYERS |
| 3 | 49 | RONAN QUINN* | SUDURY WOLVES | MARKHAM MAJORS |
| 3 | 54 | LUKE LAWSON* | SUDBURY WOLVES | REPS HOCKEY CLUB |
| 3 | 55 | BRAYDEN GRIMA* | OTTAWA 67’S | TORONTO JR. CANADIENS |
| 3 | 58 | BRAYDEN BARKIC | SAGINAW SPIRIT | DON MILLS FLYERS |
| 3 | 59 | MASON QUINN* | PETERBOROUGH PETES | TORONTO MARLBOROS |
| 3 | 60 | DREW HULBERT | NORTH BAY BATTALION | DON MILLS FLYERS |
| 4 | 64 | MILES REILLY* | KINGSTON FRONTENACS | TORONTO MARLBOROS |
| 4 | 72 | NIXON MCCAIG* | SOO GREYHOUNDS | VAUGHAN KINGS |
| 4 | 74 | JOSEPH CHIELLA | LONDON KNIGHTS | TORONTO YOUNG NATIONALS |
| 4 | 75 | KOSTA HOUSSEAS* | LONDON KNIGHTS | MARKHAM MAJORS |
| 4 | 80 | COLE SCOTT | BARRIE COLTS | MISSISSAUGA REBELS |
| 4 | 81 | LUCAS CRANNEY* | FLINT FIREBIRDS | MARKHAM MAJORS |
| 5 | 82 | JOSEPH FENWICK* | GUELPH STORM | MARKHAM MAJORS |
| 5 | 85 | MITCHELL NOUWENS | OWEN SOUND ATTACK | TORONTO RED WINGS |
| 5 | 88 | COOPER ROSS | NIAGARA ICEDOGS | TORONTO JR. CANADIENS |
| 5 | 90 | JOSHUA D’ADDARIO | ERIE OTTERS | REPS HOCKEY CLUB |
| 5 | 92 | SEBASTIEN FORTIN | NORTH BAY BATTALION | VAUGHAN KINGS |
| 5 | 94 | COLTON LAPIERRE* | PETERBOROUGH PETES | TORONTO RED WINGS |
| 5 | 98 | JACKSON ZINKIE | FLINT FIREBIRDS | TORONTO JR. CANADIENS |
| 6 | 103 | COLTON CRIBARI | ERIE OTTERS | MARKHAM MAJORS |
| 6 | 107 | MARKO MESICH* | BRANTFORD BULLDOGS | TORONTO JR. CANADIENS |
| 6 | 111 | BRADY NASH* | BARRIE COLTS | DON MILLS FLYERS |
| 6 | 119 | ZIDANE JASEY | PETERBOROUGH PETES | TORONTO JR. CANADIENS |
| 6 | 121 | JACOB CURIC* | SAGINAW SPIRIT | TORONTO YOUNG NATIONALS |
| 7 | 122 | DAWSON O’CONNOR | OWEN SOUND ATTACK | REPS HOCKEY CLUB |
| 7 | 127 | JONATHAN TAIT* | SAGINAW SPIRIT | MISSISSAUGA SENATORS |
| 7 | 128 | ROBBIE KNIGHT* | BRAMPTON STEELHEADS | MISSISSAUGA SENATORS |
| 7 | 133 | JOSHUA (J.J.) JODOIN* | SOO GREYHOUNDS | REPS HOCKEY CLUB |
| 7 | 141 | KINGSTON LAROCQUE | BRANTFORD BULLDOGS | TORONTO YOUNG NATIONALS |
| 8 | 146 | COHEN O’NEILL | SUDBURY WOLVES | MARKHAM MAJORS |
| 8 | 149 | GAVIN MURPHY | OWEN SOUND ATTACK | DON MILLS FLYERS |
| 8 | 152 | COLTEN WILKINSON | NORTH BAY BATTALION | TORONTO YOUNG NATIONALS |
| 8 | 154 | TY CIVELLO | PETERBOROUGH PETES | DON MILLS FLYERS |
| 8 | 156 | WILL CAMERON | FLINT FIREBIRDS | TORONTO MARLBOROS |
| 8 | 157 | NOLAN HARDY | WINDSOR SPITFIRES | TORONTO MARLBOROS |
| 9 | 162 | LIAM NELSON | OSHAWA GENERALS | VAUGHAN KINGS |
| 9 | 164 | MICHAEL WARNER* | BRAMPTON STEELHEADS | TORONTO MARLBOROS |
| 9 | 165 | OLIVER IEMMA | SARNIA STING | MISSISSAUGA SENATORS |
| 9 | 172 | RYDER NOBES | NORTH BAY BATTALION | MARKHAM MAJORS |
| 9 | 178 | TYLER WILSON | BARRIE COLTS | MISSISSAUGA REBELS |
| 10 | 185 | MICHAEL PACEK | KITCHENER RANGERS | TORONTO MARLBOROS |
| 10 | 186 | GIANNI LIVOLSI | ERIE OTTERS | TORONTO MARLBOROS |
| 10 | 194 | NATHAN SLACK* | PETERBOROUGH PETES | DON MILLS FLYERS |
| 11 | 204 | RICO CHAMPAGNE* | BARRIE COLTS | TORONTO JR. CANADIENS |
| 11 | 208 | JAXSON MENARY | GUELPH STORM | VAUGHAN KINGS |
| 11 | 217 | KANE GRAYSON | WINDSOR SPITFIRES | TORONTO TITANS |
| 11 | 218 | PRESLEY ALLAIN | BARRIE COLTS | VAUGHAN KINGS |
| 11 | 221 | MAXIMUS MAVROU | BRANTFORD BULLDOGS | TORONTO MARLBOROS |
| 12 | 224 | KENNEDY KEUNG | BRAMPTON STEELHEADS | NORTH YORK RANGERS |
| 12 | 229 | JACOB AMBROSIO* | OWEN SOUND ATTACK | TORONTO RED WINGS |
| 12 | 238 | KHOV LONG | BARRIE COLTS | TORONTO JR. CANADIENS |
| 13 | 243 | COOPER DESCHAMP | NIAGARA ICEDOGS | TORONTO YOUNG NATIONALS |
| 14 | 265 | TYLER MIELE | SARNIA STING | TORONTO RED WINGS |
| 14 | 266 | NOAH DABA | BRAMPTON STEELHEADS | REPS HOCKEY CLUB |
| 14 | 269 | MASSIMO TOMASSI | OWEN SOUND ATTACK | MISSISSAUGA SENATORS |
| 14 | 271 | HENRY MCINTOSH | KINGSTON FRONTENACS | MISSISSAUGA SENATORS |
| 14 | 272 | LUCAS WELLENREITER | NORTH BAY BATTALION | DON MILLS FLYERS |
| 14 | 273 | LANDON KEEFE | SOO GREYHOUNDS | VAUGHAN KINGS |
| 14 | 277 | KOLE GAHUNIA | WINDSOR SPITFIRES | TORONTO RED WINGS |
| 14 | 278 | JAMES GUINEY | BARRIE COLTS | REPS HOCKEY CLUB |
| 14 | 281 | JIALE WANG | BRANTFORD BULLDOGS | TORONTO JR. CANADIENS |
| 15 | 286 | TYSON VANI | NIAGARA ICEDOGS | NORTH YORK RANGERS |
| 15 | 288 | JOSHUA PAGANI | GUELPH STORM | VAUGHAN KINGS |
| 15 | 290 | NIKOLAI ZARETSKII | BRANTFORD BULLDOGS | NORTH YORK RANGERS |
| 15 | 298 | LUCAS THOMPSON | BARRIE COLTS | TORONTO RED WINGS |
| 15 | 301 | OLIVER OMASTA | BRANTFORD BULLDOGS | TORONTO YOUNG NATIONALS |
